Used Vehicle
~$68
Cost to fill at $1.50/L
~1,000km
Average per tank
Vehicle | 2013 Renault Clio IV B98 Authentique Yellow 5 Speed Manual Hatchback |
Body Colour | Yellow |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 0.9 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 137,975 kms |
Drive Type | FWD |
Rego | S934CKN |
StockNo | 011253 |
VIN | VF15R5A0HD0680739 |
Fuel Consumption (Urban) | 5.6L/100km |
Fuel Consumption (Extra Urban) | 3.9L/100km |
Fuel Consumption (Combined) | 4.5L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear |
Headlamps - See me home | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Keyless Card - with remote entry | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Seats - Anti-submarining 2nd Row (Rear) | Speed Limiter |
Spoiler - Rear Roof Mounted | Storage Compartment - in Dash |
Trim - Cloth | Trip Computer |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Sunroof | Power mirrors |
Alloy Wheels | Climate Control |
Automobiles SA - Dealerlogic
588a Main North Road Gepps Cross SA 5094
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.