Used Vehicle
~$113
Cost to fill at $1.50/L
~914km
Average per tank
Vehicle | 2003 Holden Commodore VY II S Silver 4 Speed Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 266,612 kms |
Drive Type | RWD |
Rego | S755AWP |
StockNo | 007180 |
VIN | 6G1YK54A04L163535 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 2100kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Kit - F&R Spoilers; Skirts; Rear Apron | Chrome Exhaust Tip(s) |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Engine Immobiliser | Exhaust - Stainless Steel Single System |
Headlamps Automatic (light sensitive) | Independent Rear Suspension |
Intermittent Wipers | Leather Steering Wheel |
Multi-function Control Screen | Multi-function Steering Wheel |
On-board Computer | Power Antenna |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Speed Dependant Volume Stereo |
Speed Dependant Wipers | Strut Brace - Front |
Suspension - Sports | Tacho |
Trim - Velour | Trip Computer |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels |
Automobiles SA - Dealerlogic
588a Main North Road Gepps Cross SA 5094
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.