Used Vehicle
~$120
Cost to fill at $1.50/L
~1,066km
Average per tank
Vehicle | 2015 Ford Ranger PX MkII XL Hi-Rider White 6 Speed Sports Automatic Dual Cab |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 162,314 kms |
Drive Type | RWD |
Rego | S300CGI |
StockNo | 036863 |
VIN | MNAUMFF80FW448652 |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Cargo Tie Down Hooks/Rings |
Control - Electronic Stability | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Diff lock(s) | Door - Rear Tailgate |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headlamps Automatic (light sensitive) | Hill Holder |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row |
Seats - Bucket (Front) | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Vented - Guards Front | Vinyl - Cabin Floor |
Voice Recognition | Power windows |
Power Steering | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors |
Dealer Summary
The muscular ranger has introduced the all round vehicle with competence in the light commercial market , its tough yet delivers an almost car like driving experience ,
This is perfect for the tradie , after market alloy wheels with excellent tyres ,
A 5STAR ancap rating complemented with electronic safety aids
complete with extra tool boxes.
PHONE TODAY TO BOOK A TEST DRIVE
The muscular ranger has introduced the all round vehicle with competence in the light commercial market , its tough yet delivers an almost car like driving experience ,
This is perfect for the tradie , after market alloy wheels with excellent tyres ,
A 5STAR ancap rating complemented with electronic safety aids
complete with extra tool boxes.
PHONE TODAY TO BOOK A TEST DRIVE