Used Vehicle
~$110
Cost to fill at $1.50/L
~682km
Average per tank
Vehicle | 2009 Holden Commodore VE MY09.5 International Sportwagon White 4 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 217,736 kms |
Drive Type | RWD |
Rego | S604ADJ |
StockNo | 011295 |
VIN | 6G1EK85709L349932 |
Fuel Consumption (Urban) | 14.5L/100km |
Fuel Consumption (Extra Urban) | 8.6L/100km |
Fuel Consumption (Combined) | 10.7L/100km |
Towing Weight Braked | 2100kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Leather Seats | Power Door Mirrors |
Power Windows - Front & Rear | Control - Traction |
4 Wheel Ventilated Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Calipers - Front 2 Spot | Cargo Net |
Chrome Rear Garnish | Clear Side Indicator Lenses |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Single System | Fog Lamps - Front |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Integrated 2nd Row | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Front Grille | Multi-function Steering Wheel |
On-board Computer | Power Antenna |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Drivers Lumbar Adjustment Manual | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Speed Dependant Volume Stereo | Speed Dependant Wipers |
Steering Wheel - Illuminated | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Automobiles SA - Dealerlogic
588a Main North Road Gepps Cross SA 5094
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.